Single Family for Sale: 503 Imperial Court, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 503 Imperial Court, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/10/2025 | Listing Price | $360,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63366 | 3 | 2.0 | $360,000 | 1,536 | $234 | N/A |
| 248 Birmingham Drive | O'Fallon | 63366 | 3 | 3.0 | $370,000 | 1,487 | $249 | 01/17/2025 |
| 252 Westridge Drive | O'Fallon | 63366 | 3 | 2.0 | $325,000 | 1,350 | $241 | 04/28/2025 |
| 218 Sunset Villa Circle | O'Fallon | 63366 | 3 | 3.0 | $337,000 | 1,640 | $205 | 05/28/2025 |
| 108 Thoreau Boulevard | O'Fallon | 63366 | 3 | 3.0 | $369,900 | 1,386 | $267 | 01/23/2025 |
| 703 Danny Lane | O'Fallon | 63366 | 3 | 3.0 | $315,000 | 1,460 | $216 | 04/14/2025 |
| 323 Westridge Drive | O'Fallon | 63366 | 3 | 2.0 | $359,900 | 1,461 | $246 | 03/21/2025 |
| 205 Old Schaeffer Lane | O'Fallon | 63366 | 2 | 3.0 | $265,000 | 1,352 | $196 | 04/11/2025 |
| 110 Towerwood Drive | O'Fallon | 63366 | 4 | 3.0 | $410,000 | 1,583 | $259 | 08/14/2025 |
| 401 Coronation Drive | O'Fallon | 63366 | 3 | 2.0 | $321,500 | 1,594 | $202 | 08/28/2025 |
| 29 Winding Oaks Circle | O'Fallon | 63366 | 4 | 3.0 | $360,000 | 1,564 | $230 | 07/24/2025 |
| 207 Cypress Court | O'Fallon | 63366 | 3 | 3.0 | $340,000 | 1,392 | $244 | 07/31/2025 |
| 320 Birmingham Drive | O'Fallon | 63366 | 3 | 3.0 | $359,900 | 1,615 | $223 | 09/19/2025 |
| 817 Lauralee Drive | O'Fallon | 63366 | 3 | 3.0 | $359,900 | 1,638 | $220 | 09/29/2025 |
| 1107 Patsy Lane | O'Fallon | 63366 | 3 | 2.0 | $285,000 | 1,360 | $210 | 10/14/2025 |
| 6 Autumn Grove Court | O'Fallon | 63366 | 3 | 3.0 | $385,000 | 1,620 | $238 | 11/19/2025 |
503 Imperial Court (MLS #25080245) is a 1 story single family home located in O'Fallon, MO. This single family home is 1,536 sqft and on a lot of 19,166 sqft (or 0.44 acres) with 3 bedrooms and 2 baths. This property was listed on 12/09/2025 and has been priced for sale at $360,000.
The 3 bedroom single family home at 401 Coronation Drive in O'Fallon is nearby and sold for $321,500 on 08/28/2025. Another nearby 3 bedroom single family home, 817 Lauralee Drive in O'Fallon sold for $359,900 on 09/29/2025.
Nearby zip codes are 63304, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Charles, St Paul and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gundaker Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

