Single Family for Sale: 9909 Chantenay Drive, St Louis, MO 63123
Room Features
Lot & Building Features
Community and Schools
Price History of 9909 Chantenay Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/15/2026 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63123 | 3 | 2.0 | $350,000 | 1,008 | $347 | N/A |
| 10851 Mallory Drive | St Louis | 63123 | 3 | 2.0 | $310,000 | 960 | $323 | 06/03/2025 |
| 10929 Oasis Drive | St Louis | 63123 | 3 | 1.0 | $299,500 | 938 | $319 | 06/13/2025 |
| 10752 Faraday Drive | St Louis | 63123 | 3 | 2.0 | $301,000 | 960 | $314 | 06/04/2025 |
| 11041 Pine Forest Drive | St Louis | 63126 | 4 | 2.0 | $280,000 | 864 | $324 | 06/30/2025 |
| 11018 Golf Crest Drive | St Louis | 63126 | 2 | 1.0 | $256,000 | 864 | $296 | 07/17/2025 |
| 10818 Mallory Drive | St Louis | 63123 | 2 | 2.0 | $264,000 | 864 | $306 | 08/01/2025 |
| 10139 Baptist Church Road | St Louis | 63123 | 3 | 1.0 | $250,000 | 1,092 | $229 | 10/07/2025 |
| 10949 Mugan Drive | St Louis | 63123 | 3 | 2.0 | $265,000 | 925 | $286 | 08/14/2025 |
| 10808 Clearwater Drive | Unincorporated | 63123 | 4 | 2.0 | $320,000 | 1,184 | $270 | 02/24/2026 |
| 10526 Meath Drive | St Louis | 63123 | 3 | 2.0 | $255,000 | 960 | $266 | 12/15/2025 |
| 10845 Vargas Drive | St Louis | 63123 | 3 | 2.0 | $251,000 | 960 | $261 | 04/24/2026 |
| 10824 Galena Court | St Louis | 63123 | 3 | 2.0 | $300,000 | 960 | $313 | 03/12/2026 |
| 10022 Killoren Drive | St Louis | 63123 | 3 | 2.0 | $289,000 | 864 | $334 | 04/29/2026 |
| 9932 Heatherton Drive | St Louis | 63123 | 3 | 2.0 | $300,000 | 1,008 | $298 | 04/22/2026 |
| 10809 Faraday Drive | St Louis | 63123 | 2 | 2.0 | $251,824 | 864 | $291 | 05/15/2026 |
9909 Chantenay Drive (MLS #26029936) is a 1 story single family home located in St Louis, MO. This single family home is 1,008 sqft and on a lot of 7,540 sqft (or 0.17 acres) with 3 bedrooms and 2 baths. This property was listed on 05/13/2026 and has been priced for sale at $350,000.
The 4 bedroom single family home at 10808 Clearwater Drive in Unincorporated is nearby and sold for $320,000 on 02/24/2026. Another nearby 3 bedroom single family home, 9932 Heatherton Drive in St Louis sold for $300,000 on 04/22/2026.
Nearby zip codes are 63119, 63125, 63126, 63127 and 63128. This property neighbors other cities such as Affton, Crestwood, Grantwood Village, Green Park and Sappington.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

