Single Family for Sale: 1246 Flintshire Lane Lane, Lake St Louis, MO 63367
Room Features
Lot & Building Features
Community and Schools
Price History of 1246 Flintshire Lane Lane, Lake St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/15/2024 | Listing Price | $345,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Lake St Louis | 63367 | 4 | 3.0 | $345,000 | 1,875 | $184 | N/A |
198 Rue Grand Drive | Lake St Louis | 63367 | 3 | 2.0 | $380,000 | 1,920 | $198 | 02/09/2024 |
13 Savoy Drive | Lake St Louis | 63367 | 3 | 4.0 | $335,000 | 2,006 | $167 | 01/11/2024 |
710 Rabbit Run Drive | Wentzville | 63385 | 3 | 2.0 | $335,000 | 2,068 | $162 | 05/14/2024 |
1308 Flintshire Lane | Lake St Louis | 63367 | 3 | 4.0 | $330,000 | 1,744 | $189 | 03/24/2024 |
1567 Prospector Trail | Wentzville | 63385 | 4 | 3.0 | $399,500 | 1,731 | $231 | 06/14/2024 |
41 Picardy Drive | Lake St Louis | 63367 | 3 | 3.0 | $370,000 | 2,036 | $182 | 07/31/2024 |
1244 Flintshire Lane | Lake St Louis | 63367 | 3 | 3.0 | $245,000 | 1,728 | $142 | 05/22/2024 |
50 Burgundy Drive | Lake St Louis | 63367 | 4 | 3.0 | $330,000 | 2,067 | $160 | 10/09/2024 |
173 Rue Grand Drive | Lake St Louis | 63367 | 3 | 2.0 | $351,500 | 1,844 | $191 | 07/18/2024 |
31 Picardy Drive | Lake St Louis | 63367 | 4 | 3.0 | $390,000 | 1,742 | $224 | 12/13/2024 |
1244 Flintshire Lane | Lake St Louis | 63367 | 3 | 4.0 | $360,000 | 1,728 | $208 | 09/03/2024 |
1330 Flintshire Lane | Lake St Louis | 63367 | 3 | 3.0 | $315,000 | 1,776 | $177 | 11/07/2024 |
17 Picardy Drive | Lake St Louis | 63367 | 4 | 3.0 | $395,000 | 1,835 | $215 | 10/30/2024 |
39 Glastonbury Court | Lake St Louis | 63367 | 3 | 3.0 | $280,000 | 1,728 | $162 | 12/06/2024 |
158 Rue Grand Drive | Lake St Louis | 63367 | 3 | 4.0 | $361,000 | 1,772 | $204 | 11/21/2024 |
1246 Flintshire Lane Lane (MLS #24075076) is a 2 story single family home located in Lake St Louis, MO. This single family home is 1,875 sqft and on a lot of 15,682 sqft (or 0.36 acres) with 4 bedrooms, 3 baths and is 21 years old. This property was listed on 12/09/2024 and has been priced for sale at $345,000.
The 3 bedroom single family home at 1244 Flintshire Lane in Lake St Louis is nearby and sold for $245,000 on 05/22/2024. Another nearby 3 bedroom single family home, 1244 Flintshire Lane in Lake St Louis sold for $360,000 on 09/03/2024.
Nearby zip codes are 63146, 63366, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, O Fallon, St Charles, St Louis and Wentzville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty West Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |