Single Family for Sale: 2819 Miami Street, St Louis, MO 63118
12/07/2024 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 2819 Miami Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/03/2024 | Price Adjustment | $229,900 | 4.17% |
11/14/2024 | Listing Price | $239,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63118 | 3 | 3.0 | $229,900 | 1,874 | $123 | N/A |
3159 Nebraska Avenue | St Louis | 63118 | 3 | 3.0 | $290,000 | 2,028 | $143 | 03/11/2024 |
3617 Iowa Avenue | St Louis | 63118 | 3 | 2.0 | $255,000 | 2,024 | $126 | 03/26/2024 |
3430 Pennsylvania Avenue | St Louis | 63118 | 3 | 3.0 | $267,000 | 1,700 | $157 | 01/26/2024 |
3229 S Jefferson Avenue | St Louis | 63118 | 3 | 2.0 | $227,500 | 1,674 | $136 | 12/08/2023 |
3330 Ohio Avenue | St Louis | 63118 | 3 | 2.0 | $217,000 | 1,812 | $120 | 12/29/2023 |
3843 S Compton Avenue | St Louis | 63118 | 3 | 3.0 | $235,000 | 2,016 | $117 | 02/06/2024 |
3630 Tennessee Avenue | St Louis | 63118 | 3 | 2.0 | $183,000 | 1,864 | $98 | 12/29/2023 |
3634 S Compton Avenue | St Louis | 63118 | 3 | 3.0 | $250,000 | 1,872 | $134 | 03/06/2024 |
3221 Michigan Avenue | St Louis | 63118 | 3 | 2.0 | $225,000 | 1,938 | $116 | 05/01/2024 |
3449 Nebraska Avenue | St Louis | 63118 | 3 | 2.0 | $250,000 | 1,836 | $136 | 04/29/2024 |
3118 Potomac Street | St Louis | 63118 | 3 | 2.0 | $200,000 | 1,802 | $111 | 04/24/2024 |
3140 Pennsylvania Avenue | St Louis | 63118 | 3 | 3.0 | $280,000 | 1,900 | $147 | 07/17/2024 |
3628 Virginia Avenue | St Louis | 63118 | 3 | 2.0 | $250,000 | 1,908 | $131 | 07/31/2024 |
3444 Illinois Avenue | St Louis | 63118 | 3 | 3.0 | $295,000 | 1,982 | $149 | 09/20/2024 |
3624 Virginia Avenue | St Louis | 63118 | 3 | 2.0 | $250,000 | 1,908 | $131 | 10/11/2024 |
2819 Miami Street (MLS #24068682) is a 2 story single family home located in St Louis, MO. This single family home is 1,874 sqft and on a lot of 3,241 sqft (or 0.07 acres) with 3 bedrooms, 3 baths and is 120 years old. This property was listed on 11/05/2024 and has been priced for sale at $229,900.
The 3 bedroom single family home at 3617 Iowa Avenue in St Louis is nearby and sold for $255,000 on 03/26/2024. Another nearby 3 bedroom single family home, 3449 Nebraska Avenue in St Louis sold for $250,000 on 04/29/2024.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |